<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Footsteps &#187; Cycling</title>
	<atom:link href="http://www.heatherdugan.com/blogNEW/category/outdoor-adventures/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherdugan.com/blogNEW</link>
	<description>Travels and Journeys...</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2010 </copyright>
	<managingEditor>heather@heatherdugan.com (Heather Dugan)</managingEditor>
	<webMaster>heather@heatherdugan.com (Heather Dugan)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.heatherdugan.com/blogNEW/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Footsteps &#187; Cycling</title>
		<link>http://www.heatherdugan.com/blogNEW</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.heatherdugan.com/blogNEW/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Footsteps</itunes:subtitle>
	<itunes:summary>Travels and Journeys...</itunes:summary>
	<itunes:keywords>Travel, outdoors, adventure, Heather, Dugan, stories</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Outdoor" />
	</itunes:category>
	<itunes:category text="Kids &#38; Family" />
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:author>Heather Dugan</itunes:author>
	<itunes:owner>
		<itunes:name>Heather Dugan</itunes:name>
		<itunes:email>heather@heatherdugan.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.heatherdugan.com/blogNEW/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Critters of Crystal Cove:  Mossy Chiton</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/07/15/critters-of-crystal-cove-mossy-chiton/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/07/15/critters-of-crystal-cove-mossy-chiton/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:15:20 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[Crystal Cove State Park]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[HWY 1 (Pacific Coast Highway)]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Kayak/Canoe]]></category>
		<category><![CDATA[Running/Health & Fitness]]></category>
		<category><![CDATA[Seascapes]]></category>
		<category><![CDATA[Snorkeling/Swimming]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Pacific Coast]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/adventures/critters-of-crystal-cove-mossy-chiton/</guid>
		<description><![CDATA[Crystal Cove&#8216;s tide pools fill with surprises twice daily as the sea retreats. As the water wanes, citizens of the sea become tenants of the Cove. Some race for crevices, others adhere to rock faces, sidling low to access what moisture remains. Crabs posture and take positions. A rock louse does a creepy crawl. The [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/07/15/critters-of-crystal-cove-mossy-chiton/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//crystalcovechitons.mp3" length="705283" type="audio/mpeg" />
		<itunes:duration>0:44</itunes:duration>
		<itunes:subtitle>Crystal Cove's tide pools fill with surprises twice daily as the sea retreats.  As the water wanes, citizens of the sea become tenants of ...</itunes:subtitle>
		<itunes:summary>Crystal Cove's tide pools fill with surprises twice daily as the sea retreats.  As the water wanes, citizens of the sea become tenants of the Cove.  Some race for crevices, others adhere to rock faces, sidling low to access what moisture remains.


Crabs posture and take positions.  A rock louse does a creepy crawl.







The mossy chiton, however, is more measured in its movement.  It does not scurry.  Lacking eyes and tentacles, its reaction time is slow, sensed through light sensitive organs in its shell.  It scrapes algae from rocks with a rasping strap of a tongue and relocates in the dark at high tide.
More on Crystal Cove State Park (California)


Crystal Cove State Park Map and Visitor Information
Crystal Cove State Park; Irvine, California3 miles of Pacific coastline with underwater park plus 2300 acres of bluffs and wooded canyons!Hiking, biking (single track mountain &#38; dirt road), fishing, kayaking, surfing, and "tidepooling"!Directions: Just off of the Pacific Coast Highway (Hwy1) between Corona Del Mar and Laguna Beach.  Easy access via I-5, 405 &#38; 73.Admission: Daily State Park Fee (good at multiple state parks on same day): $10 / Annual Pass: $125Weather Conditions:   949-494-3539Historic District Cottage RentalsPark WebsiteView Crystal Cove in a larger map</itunes:summary>
		<itunes:keywords>Crystal Cove State Park, Cycling, HWY 1 (Pacific Coast Highway), Hiking, Kayak/Canoe, Running/Health &#38; Fitness, Seascapes, Snorkeling/Swimming</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Critters of Crystal Cove:  Striped (&#8220;Lined&#8221;) Shore Crab</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/07/09/critters-of-crystal-cove-striped-lined-shore-crab/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/07/09/critters-of-crystal-cove-striped-lined-shore-crab/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:34:51 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[Crystal Cove State Park]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[HWY 1 (Pacific Coast Highway)]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Kayak/Canoe]]></category>
		<category><![CDATA[Running/Health & Fitness]]></category>
		<category><![CDATA[Seascapes]]></category>
		<category><![CDATA[Snorkeling/Swimming]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Pacific Coast]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/adventures/critters-of-crystal-cove-striped-lined-shore-crab/</guid>
		<description><![CDATA[Crystal Cove&#8217;s residents scurry and float and if possible, aim for &#8220;squatter&#8217;s rights&#8221; by adhering to a bit of Middle Miocene shale or sandstone. The striped shore crab is one of the scurrying tenants. While the species varies in color, they are consistent in their need to forage for algae and dead animal matter. They&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/07/09/critters-of-crystal-cove-striped-lined-shore-crab/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//crystalcovecrabs.mp3" length="413798" type="audio/mpeg" />
		<itunes:duration>0:26</itunes:duration>
		<itunes:subtitle>Crystal Cove's residents scurry and float and if possible, aim for "squatter's rights" by adhering to a bit of Middle Miocene shale or sandstone.

The striped ...</itunes:subtitle>
		<itunes:summary>Crystal Cove's residents scurry and float and if possible, aim for "squatter's rights" by adhering to a bit of Middle Miocene shale or sandstone.

The striped shore crab is one of the scurrying tenants.  While the species varies in color, they are consistent in their need to forage for algae and dead animal matter.




They're as happy on land as in the water, splitting their time equally between each and measure only two to three inches in diameter.


Crystal Cove State Park Map and Visitor Information
Crystal Cove State Park; Irvine, California
3 miles of Pacific coastline with underwater park plus 2300 acres of bluffs and wooded canyons!
Hiking, biking (single track mountain &#38; dirt road), fishing, kayaking, surfing, and "tidepooling"!

Directions: Just off of the Pacific Coast Highway (Hwy1) between Corona Del Mar and Laguna Beach.  Easy access via I-5, 405 &#38; 73.

Admission: Daily State Park Fee (good at multiple state parks on same day): $10 / Annual Pass: $125

Weather Conditions:   949-494-3539

Historic District Cottage Rentals
Park Website

View Crystal Cove in a larger map</itunes:summary>
		<itunes:keywords>Crystal Cove State Park, Cycling, HWY 1 (Pacific Coast Highway), Hiking, Kayak/Canoe, Running/Health &#38; Fitness, Seascapes, Snorkeling/Swimming</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Travel vs Your &#8220;Fitness Routine&#8221;</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/06/22/travel-vs-your-fitness-routine/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/06/22/travel-vs-your-fitness-routine/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:05:58 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Kayak/Canoe]]></category>
		<category><![CDATA[Running/Health & Fitness]]></category>
		<category><![CDATA[Snorkeling/Swimming]]></category>
		<category><![CDATA[personal fitness]]></category>
		<category><![CDATA[physical fitness]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/adventures/travel-vs-your-fitness-routine/</guid>
		<description><![CDATA[Mark Dilworth is a former Division I athlete, trainer extraordinaire and friend whose sports/fitness blogNEWs have been recognized by Stanford University Wellsphere.  Recently, he asked me to share how I fit &#8220;fitness&#8221; into my travels.  Appropriately, I&#8217;m posting the article he published in &#8220;Her Fitness Hut&#8221; last week from California where I&#8217;m traveling this week.  [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/06/22/travel-vs-your-fitness-routine/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//travelfitness.mp3" length="3583412" type="audio/mpeg" />
		<itunes:duration>3:44</itunes:duration>
		<itunes:subtitle>Mark Dilworth is a former Division I athlete, trainer extraordinaire and friend whose sports/fitness blogNEWs have been recognized by Stanford University Wellsphere.  Recently, he asked ...</itunes:subtitle>
		<itunes:summary>Mark Dilworth is a former Division I athlete, trainer extraordinaire and friend whose sports/fitness blogNEWs have been recognized by Stanford University Wellsphere.  Recently, he asked me to share how I fit "fitness" into my travels.  Appropriately, I'm posting the article he published in "Her Fitness Hut" last week from California where I'm traveling this week.  So far?  Upper Newport Bay, La Jolla, the Ortega Highway, Crystal Cove and more.  Yosemite NP and Mammoth Lakes are also on the itinerary... 

The gym is unfamiliar or even non-existent. Or maybe you're in a different time zone, struggling against your own body clock.  Whatever the particulars, travel presents unique challenges for the fitness-minded.  More positively however, it can also gift you with some new opportunities to energize and enhance a humdrum routine!

A little research will widen your options from what is available strictly at your hotel.  Fitness offerings there can be as elaborate as a pass to a full scale health club or as paltry as a couple of dumbbells stacked in the corner of a closet-sized room! It's good to know what you're likely to find before you start packing. Check local websites for trails and parks.  Details won't be necessary until you arrive but know your options by getting a visual of area parks and recreation areas.  Many hotels have runner's maps available at the front desk or with a concierge, but don't stop there.  A short drive or ride might take you to a more scenic trail that you'll remember long after the endorphins fade away.

Note:  Before sprinting off into an unfamiliar area ask the right questions: "Are there any areas I should avoid?"  and  "Do locals or other hotel guests typically run this route?"  Carry your cell phone (with the hotel's phone number in case you get lost) and focus on the details of your new route or trail.  Skip the iPod until you know the area better. 

Of course cardio isn't limited to running.  Vacation travel can and should be geared around the activities you already love or want to try out.  Hike or run up a mountainside; rent a kayak, a bike or a horse...  Stretch your muscles and your mind with unique experiences.  The best destinations offer a range of flexible options.  You can build easy exercise into city stays by choosing hotels within walking distance of most meals and points of interest.  Plan ahead, and then plan to be flexible.

Weight work is typically harder to arrange if you lack a decent gym.  Have a plan to work with nothing more than your own body if need be.  Print out some new exercises to try in your hotel room. Push-ups and crunches in a multitude of challenging variations can be done anywhere, and playgrounds have monkey bars for pull-ups and chin-ups.  Pack swim goggles and resistance bands to create even more options for yourself.

~And don't discount the tremendous value of local knowledge.  Where do you think travel books  and websites get their information? I make it a point to ask those I encounter for their personal suggestions and find many to be worth pursuing.  Area residents have directed me to excellent snorkeling spots, challenging trails and even lent us snorkels and hiking sticks!

Business and group travel and traveling with younger children can require extra creativity in achieving even an opportunity for workout time!  -But it's always worth trying.  A few minutes of something is always better than nothing at all -if only for the fact that you are maintaining a habit of health.  The point is not to replicate your home work-out but to take advantage of what you find at your destination.  Consider it a sampling of the local fitness cuisine.  You can order "the usual" when you're back at home again.

When travel lands you on a new playing field without all of your usual equipment, forget about your "fitness routine".   Instead, make it your routine to pursue fitness in all its varying forms.

*Some fun way</itunes:summary>
		<itunes:keywords>Cycling, General Interest, Hiking, Kayak/Canoe, Running/Health &#38; Fitness, Snorkeling/Swimming</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Mammoth Cave National Park &#8220;Tips and Facts&#8221;</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/05/22/mammoth-cave-national-park-tips-and-facts/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/05/22/mammoth-cave-national-park-tips-and-facts/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:49:33 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[1 Adult/3 Children]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Kayak/Canoe]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mammoth Cave National Park]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/taking-the-kids/mammoth-cave-national-park-tips-and-facts/</guid>
		<description><![CDATA[Mammoth Cave Tips and Facts: Daily/Monthly/Yearly Mammoth Cave Weather Forecast: 54 degrees Fahrenheit with 87% humidity. Bring a jacket in the summer; lose the heavy coat in the winter months!  A shirt, pants and single removable layer work best. Size: 367 miles so far&#8230; Admission: Park entrance is free, but the cave can only be [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/05/22/mammoth-cave-national-park-tips-and-facts/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//mammothtips.mp3" length="1702323" type="audio/mpeg" />
		<itunes:duration>1:46</itunes:duration>
		<itunes:subtitle>Mammoth Cave Tips and Facts:

Daily/Monthly/Yearly Mammoth Cave Weather Forecast: 54 degrees Fahrenheit with 87% humidity.
Bring a jacket in the summer; lose the heavy coat in ...</itunes:subtitle>
		<itunes:summary>Mammoth Cave Tips and Facts:

Daily/Monthly/Yearly Mammoth Cave Weather Forecast: 54 degrees Fahrenheit with 87% humidity.
Bring a jacket in the summer; lose the heavy coat in the winter months!  A shirt, pants and single removable layer work best.

Size: 367 miles so far...


Admission: Park entrance is free, but the cave can only be accessed via a purchased tour.  There are many options to suit all ages and abilities.  For the adventurous over the age of 16, there is an all-day caving adventure!

Do Bring: Flashlight and camera

Do Not Bring: Camera case/backpack/purse or tripod.

Call ahead. Available tours vary by season and can fill up during peak periods.  Reserve on-line for peace of mind if you know your schedule ahead of your visit.

Camp in the park or try the Hampton Inn in Horse Cave to the north (less crowded and rated slightly higher than the Cave City accommodations).  There are few restaurants in the area(!), but there are the usual fast food places available in Cave City just outside the park.  We carried out from Cracker Barrel and Subway.

The Camp Convenience store near the visitor center had gas for $.20 less than anywhere outside the park.

We chose the Historic Tour and the Grand Avenue Tour and enjoyed both very much.  The Grand Avenue Tour featured an underground lunch and some more strenuous climbs and descents.



It's more than an amazing and enormous cave.  Hike the trails, canoe/kayak the rivers.   Bike the Mammoth Cave Railroad Bike &#38; Hike Trail (bike rentals available at park hotel).  There are two public ferry crossings in the park and both are free.



More on Mammoth Cave National Park</itunes:summary>
		<itunes:keywords>1 Adult/3 Children, Cycling, Hiking, Kayak/Canoe, Kentucky, Mammoth Cave National Park, South</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>In-Town Tourist: Three Creeks Metro Park</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/01/27/in-town-tourist-three-creeks-metro-park/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/01/27/in-town-tourist-three-creeks-metro-park/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:10:22 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Three Creeks Metro Park]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/adventures/cycling/in-town-tourist-three-creeks-metro-park/</guid>
		<description><![CDATA[Three Creeks Metro Park Visitor Information and Map Three Creeks Metro Park is an easy afternoon escape in the warmer months. Less than thirty miles from my home, north of Columbus, it offers thirteen miles of paved trails, fishing ponds and streams, and an assortment of sports fields and playgrounds. Named for its idyllic setting [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/01/27/in-town-tourist-three-creeks-metro-park/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//threecreeks.mp3" length="1394160" type="audio/mpeg" />
		<itunes:duration>1:27</itunes:duration>
		<itunes:subtitle>Three Creeks Metro Park Visitor Information and Map



Three Creeks Metro Park is an easy afternoon escape in the warmer months.  Less than thirty miles ...</itunes:subtitle>
		<itunes:summary>Three Creeks Metro Park Visitor Information and Map



Three Creeks Metro Park is an easy afternoon escape in the warmer months.  Less than thirty miles from my home, north of Columbus, it offers thirteen miles of paved trails, fishing ponds and streams, and an assortment of sports fields and playgrounds.



Named for its idyllic setting amidst the confluence of three major streams, Three Creeks includes sections of two Franklin County Greenways trails -an interconnected recreational trail system being built along seven major waterways.  I often ride the northern section of Three Creeks' longest trail.  Someday, I'll be able to leave the truck at home and pedal all the way down.  And back...  I'm hoping they connect it all before my knees begin to notice the distance!



Riding the Alum Creek and Blacklick Creek Greenway Trails back and forth in the park will give a cyclist an easy 22 miles.  Loops such as the ones circling Heron Pond and Sycamore Fields add another couple of miles and some great people-watching moments.   There are water crossings, shady wooded sections and wide open expanses of prairie fields that are great for speed and building up a good muscle burn.



Picnicking possibilities are abundant; we often choose a grassy patch by Turtle Pond in the Confluence Trails area. My kids have passed through the playground stage, but there is a great climbing structure nearby.



I've arrived in the parking lot with as many as four bikes and as few as one, and it's always a good ride.
Three Creeks Metro Park Visitor Information and Map
 Three Creeks Metro Park (Columbus, Ohio)
Miles and miles of hiking, biking and waterways at the confluence of Alum, Blacklick and Big Walnut Creeks
13+ paved trail miles, fishing, hiking, picnicking, playgrounds and sports fields
"Yes" for pets (permitted on many trails)

Address: 3860 Bixby Rd; Groveport, Ohio 43215
Phone:  614-645-3300 (Columbus Recreation and Parks Office)
Park Website
Directions:  From I-270, take US 33 east to the South Hamilton Road exit.  Travel right approximately one mile to Bixby Road.  Turn right.  Entrance is about 1 mile ahead on the right.

View Larger Map

</itunes:summary>
		<itunes:keywords>Cycling, Ohio, Three Creeks Metro Park</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>In-Town Tourist: Pedaling Backwards</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/01/20/pedaling-backwards/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/01/20/pedaling-backwards/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:37:56 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Heart-to-Heart]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Three Creeks Metro Park]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/in-town-tourists/pedaling-backwards/</guid>
		<description><![CDATA[Three Creeks Metro Park Visitor Information and Map Our waves of &#8220;warm&#8221; are riding a bit low. In the teens (Fahrenheit), presently&#8230; Wind chill? Don&#8217;t ask (but please commiserate). If you have to ask, you couldn&#8217;t possibly understand. So why am I posting photos from a fall bike ride? Reread the previous paragraph. Ahhh&#8230; With [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/01/20/pedaling-backwards/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//pedalingbackwards.mp3" length="1112691" type="audio/mpeg" />
		<itunes:duration>1:10</itunes:duration>
		<itunes:subtitle>Three Creeks Metro Park Visitor Information and Map

Our waves of "warm" are riding a bit low.  In the teens (Fahrenheit), presently...  Wind chill? ...</itunes:subtitle>
		<itunes:summary>Three Creeks Metro Park Visitor Information and Map

Our waves of "warm" are riding a bit low.  In the teens (Fahrenheit), presently...  Wind chill?  Don't ask (but please commiserate).  If you have to ask, you couldn't possibly understand.

So why am I posting photos from a fall bike ride? Reread the previous paragraph.

Ahhh...  With these photos, I can almost remember when I craved a breeze and didn't need to bundle up against the possibility of one.   -When I would freeze bottles of water to savor after a run or ride instead of discover them frozen solid, and undrinkable, in my cupholders.



Here's to summer, fall and spring...   Here's to sixty degrees and sunny (and for the record: I'm in no way opposed to sweating my way up to a more civil "ninety").  Here's to surviving what frequently makes us stronger, "psuedo-stoic" (having shivered away even the energy necessary for a good weather whine) and heightens the gratitude with which we will subsequently greet even the rainiest April day.

Three Creeks Metro Park, with a trail system that winds through the confluence of seven major Ohio streams, is a worthy destination in any season.  More details to follow...
Three Creeks Metro Park Visitor Information and Map
 Three Creeks Metro Park (Columbus, Ohio)
Miles and miles of hiking, biking and waterways at the confluence of Alum, Blacklick and Big Walnut Creeks
13+ paved trail miles, fishing, hiking, picnicking, playgrounds and sports fields
Address: 3860 Bixby Rd; Groveport, Ohio 43215
Phone:  614-645-3300 (Columbus Recreation and Parks Office)
Park Website
Directions:  From I-270, take US 33 east to the South Hamilton Road exit.  Travel right approximately one mile to Bixby Road.  Turn right.  Entrance is about 1 mile ahead on the right. 

View Larger Map

</itunes:summary>
		<itunes:keywords>Cycling, Heart-to-Heart, Ohio, Three Creeks Metro Park</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Mount Diablo, California</title>
		<link>http://www.heatherdugan.com/blogNEW/2009/01/07/mount-diablo-california/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2009/01/07/mount-diablo-california/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:16:03 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mount Diablo State Park]]></category>
		<category><![CDATA[Outdoor Adventures]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/photo/mount-diablo-california/</guid>
		<description><![CDATA[Mount Diablo State Park Visitor Information and Map Extensive haze from the pervasive California fires hung heavy on the horizon, so I wasn&#8217;t expecting much of a view, but the prospect of a hike around the top of a mountain with close-up views of some non-Ohio foliage was incentive enough to send me north on [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2009/01/07/mount-diablo-california/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//mtdiablo.mp3" length="1618920" type="audio/mpeg" />
		<itunes:duration>1:41</itunes:duration>
		<itunes:subtitle>Mount Diablo State Park Visitor Information and Map

Extensive haze from the pervasive California fires hung heavy on the horizon, so I wasn't expecting much of ...</itunes:subtitle>
		<itunes:summary>Mount Diablo State Park Visitor Information and Map

Extensive haze from the pervasive California fires hung heavy on the horizon, so I wasn't expecting much of a view, but the prospect of a hike around the top of a mountain with close-up views of some non-Ohio foliage was incentive enough to send me north on I-680 toward Mt. Diablo.  On a clearer day, one can purportedly see more of the Earth's surface from its peak than from any other point in the world, save Mt. Kilimanjaro. While this fact may be more theoretical than practically applicable in the foggy San Francisco Bay area, Mt. Diablo's dramatic rise from the relatively flat Bay and Central Valleys hints at intriguing possibilities.  
I squinted in the direction of Yosemite from the observation deck, just in case...
Standing at deck's edge atop the 3849 foot summit, I had the eerie sensation of peeking over a ship's hull into a vast pool of nothingness.  The stone building that houses the Summit Museum and observation areas looms solemnly over an uncertain landscape.  The view of the "non-view" was striking.


The twisting road to Mount Diablo's peak is a popular work-out for cyclists.  Driving back down, I watched a few of "the daring" speed down and around hair-pin turns and decided that the straight muscle-burning ascent might actually be the easier part of biking Mt Diablo.



I hiked the Rock City and Fossil Ridge Trails in silence except for the occasional snap of my camera shutter, enjoying the luxury of setting my own pace and pausing to explore my own curiosities...

There's nothing like a bright blue sky to accentuate a good mood.


Mount Diablo State Park Visitor Information and Map
 Mount Diablo State Park (Walnut Creek, California) Biking and hiking with a view... 96 Mitchell Canyon Road Clayton, California 94517 925-837-2525 Park Website Park Hours: 8:00AM to Sunset Summit Visitor Center Hours: 10AM - 4PM (Daily) Main Entrance Fee: $7.00/car  View Larger Map</itunes:summary>
		<itunes:keywords>California, Cycling, Hiking, Mount Diablo State Park, Outdoor Adventures, USA</itunes:keywords>
		<itunes:author>Heather Dugan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Storing Some &#8220;Warm&#8221; for Winter: TJ Evans Recreational Trail</title>
		<link>http://www.heatherdugan.com/blogNEW/2008/12/04/storing-some-warm-for-winter-tj-evans-recreational-trail/</link>
		<comments>http://www.heatherdugan.com/blogNEW/2008/12/04/storing-some-warm-for-winter-tj-evans-recreational-trail/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:25:13 +0000</pubDate>
		<dc:creator>Heather Dugan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Running/Health & Fitness]]></category>
		<category><![CDATA[TJ Evans Recreational Trail]]></category>

		<guid isPermaLink="false">http://www.heatherdugan.com/blog/photo/storing-some-warm-for-winter-tj-evans-recreational-trail/</guid>
		<description><![CDATA[It’s cold. There’s not much more to be said about it, although a decent TV weathercaster could stretch this coldfront to at least the next commercial break. It’s not the worst we’ll get this winter, but some of us are still lagging in our weather adaptation; cringing at the cold blasts, startled to see the [...]]]></description>
		<wfw:commentRss>http://www.heatherdugan.com/blogNEW/2008/12/04/storing-some-warm-for-winter-tj-evans-recreational-trail/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
			<enclosure url="http://www.heatherdugan.com/blogNEW/wp-content/uploads//tjevanstrail.mp3" length="2075956" type="audio/mpeg" />
		<itunes:duration>2:10</itunes:duration>
		<itunes:subtitle>It’s cold.  There’s not much more to be said about it, although a decent TV weathercaster could stretch this coldfront to at least the ...</itunes:subtitle>
